Name
|
Office Location
|
Room
|
E-mail Address
|
Phone Number
|
Business Administration, Business Management, Accounting, Service and Support, Small Business Management, Supervision |
||||
Don Frank |
FAC 2 |
203 |
540-891-3054 |
|
Tom Howlin |
FAC 2 |
223 |
540-891-3055 |
|
Frances Lea |
LGC |
504A |
540-423-9845 |
|
Randy Martin |
LGC |
504C |
540-423-9856 |
|
| Denise Guest | FAC 2 | F 204 | dguest@germanna.edu | 540-891-3064 |
American Sign Language |
||||
Debra Haines |
FAC 1 |
315E |
540-891-3046 |
|
| Automotive | ||||
| Brent Wilson | bwilson@germanna.edu | 540-829-2044 | ||
|
Dental Hygiene |
||||
Misty Sissom |
LGC |
504 E |
540-423-9823 |
|
|
Engineering Technology |
||||
Mark Gibson |
FAC 2 |
F 211 |
540-825-1063 |
|
Fire Science Technology |
||||
| Jeff Bailey | FAC | jbailey@germanna.edu | ||
|
Fine Arts, Graphic Communications |
||||
Sandra Luckett |
FAC |
123 A |
540-891-3006 |
|
|
Legal Assistance, Police Science, Political Science |
||||
Irv Comer |
LGC |
303 G |
540-834-1033 |
|
|
Early Childhood Development |
||||
Sheryl Williamson |
FAC |
315 E |
540-891-3046 |
|
|
Education |
||||
Joel Tate |
LGC |
509 |
540-423-9854 |
|
Dr. Kevin Handley |
FAC 2 |
F 209 |
540-891-3044 |
|
|
General Studies, Liberal Arts |
||||
Ashley Anglin |
FAC 1 |
316 K |
540-834-1038 |
|
Kellie Bradshaw |
FAC 1 |
316 I |
540-834-1034 |
|
| John Castellarin | FAC 2 | 315 H | jcasterllarin@germanna.edu | 540-834-1056 |
Christine Contrada |
FAC 1 |
315 K |
540-834-1013 |
|
Jack Gill |
FAC 2 |
F 207 |
540-891-3042 |
|
Dr. Rich Gossweiler |
LGC |
407 A |
540-423-9844 |
|
Dr. Kevin Handley |
FAC 2 |
209 |
540-891-3044 |
|
| Cheryl Huff | FAC 2 | 316 H | chuff@germanna.edu | 540-834-1032 |
Miguel Lechuga |
FAC 1 |
315 D |
540-891-3041 |
|
Harriett Leithiser |
FAC 1 |
315 F |
540-891-3036 |
|
| Monique Lewis | FAC 1 | 316 B1 | mlewis@germanna.edu | 540-834-1012 |
| Wen Maier | FAC 1 | 315 J | wmaier@germanna.edu | 540-834-1039 |
Linda McLintock |
FAC 1 |
315 G |
540-891-3035 |
|
Delois McCormick |
FAC 2 |
206 |
540-891-3037 |
|
Sarah Nielson |
LGC |
407 G |
540-423-9848 |
|
Nancy Noel |
FAC 1 |
316 G |
540-891-3067 |
|
| Lori Rawleigh | FAC 1 | 316 M | lrawleigh@germanna.edu | 540-834-1017 |
| Dr. LaZalia Richardson | FAC 1 | 316 F | lrichardson@germanna.edu | 540-891-3068 |
| Kathleen Roberts | FAC 1 | 315 B1 | kroberts@germanna.edu | 540-834-1064 |
| Dan Ross | LGC | 407 D | dross@germanna.edu | 540-423-9850 |
| Mike Shirazi | FAC 2 | 205 | mshirazi@germanna.edu | 540-891-3056 |
| Stuart Smith | FAC1 | 315 K | ssmith@germanna.edu | 540-834-1055 |
| Mike Shirazi | FAC 2 | 205 | mshirazi@germanna.edu | 540-891-3056 |
| John Stroffolino | LGC | 303 G | jstroffolino@germanna.edu | 540-423-9853 |
| Information Systems Technology, Microcomputer Applications for Business, Networking | ||||
| Bruce Ford | LGC | 303 J | bford@germanna.edu | 540-423-9843 |
| Gerald Miller | FAC 2 | F221 | gmiller@germanna.edu | 540-891-3038 |
| Terry Rooker | FAC 2 | 222 | trooker@germanna.edu | 540-891-3066 |
| Anita Sutton | FAC 2 | 220 | asutton@germanna.edu | 540-891-3052 |
| Non-Degree Transfer, Career Exploration, Upgrading Employment Skills, Developing Job Skills | ||||
| Counseling Office | LGC | 205 | 540-423-9123 | |
| Counseling Office | FAC | 201 | 540-891-3021 | |
| Janet Waltonen | FAC 1 | 201 | jwaltonen@germanna.edu | 540-891-3025 |
| Joan Fischer | LGC | 205 I | jfischer@germanna.edu | 540-423-9141 |
| Mark Haines | FAC 1 | 201 F | mhaines@germanna.edu | 540-891-3019 |
| Robin Allen | FAC1 | 201 C | rallen@germanna.edu | 540-891-3086 |
| Sarah Somerville | LGC | 205 E | ssomerville@germanna.edu | 540-423-9139 |
| Marie Hawley | FAC 1 | 201 G | mhawley@germanna.edu | 540-834-1051 |
| Sheryl Williamson | FAC1 | 201 | swilliamson@germanna.edu | 540-891-1043 |
| Nursing, Practical Nursing, Phlebotomy, Allied Health, Vocational | ||||
| Alice Doeppe | LGC | 401 I | adoeppe@germanna.edu | 540-423-9828 |
| Sherlyn Farrish-Barner | LGC | 609 | sfarrishbarner@germanna.edu | 540-423-9834 |
| Jane Ingalls | LGC | 401 A | jingalls@germanna.edu | 540-423-9820 |
| Patti Lisk | LGC | 401 E | plisk@germanna.edu | 540-423-9824 |
| Marie Messier | LGC | 401 H | mmessier@germanna.edu | 540-423-9835 |
| Karen Mittura | LGC | 401 B | kmittura@germanna.edu | 540-423-9825 |
| Sue Skinner | LGC | 401 C | sskinner@germanna.edu | 540-423-9826 |
| Phyllis Smith | LGC | 401 F | psmith@germanna.edu | 540-423-9837 |
| Samantha Wilson | LGC | 401 K | swilson@germanna.edu | 540-423-9831 |
| Paraprofessional Couseling | ||||
| Dr. Gayle Wolfe | FAC 2 | 219 | jwolfe@germanna.edu | 540-891-3057 |
| Science | ||||
| Ray Burton | FAC 1 | 316 L | rburton@germanna.edu | 540-891-3065 |
| Julie Fasano | LGC | 407 B | jfasano@germanna.edu | 540-423-9851 |
| Shashuna Gray | FAC 1 | 316 I | sgray@germanna.edu | 540-834-1057 |
| Dr. Helen Mergenthal | LGC | 407 I | hmergental@germanna.edu | 540-423-9847 |
| Dr. Mike Read | LGC | 407 C | mread@germanna.edu | 540-423-9836 |
| Dr. Pam Runnels | FAC 1 | 315 C | prunnels@germanna.edu | 540-891-3088 |
| Dr. Season Thomson | LGC | 407 B | sthomson@germanna.edu | 540-423-9855 |
| Maury Wrightson | FAC 1 | 316 E | mwrightson@germanna.edu | 540-834-1007 |
| Associate Deans | ||||
| Judi Bartlett | FAC 2 | 212 | jbartlett@germanna.edu | 540-891-3030 |
Interim-Debra Haines |
FAC 1 |
315E |
dhaines@germanna.edu |
540-891-3046 |
| Interim-Sheryl Williamson | FAC 1 | 315E | swilliamson@germanna.edu | 540-891-3046 |
| Deans of Instruction | ||||
| Interim-Paula Gentry | LGC | 303 E | pgentry@germanna.edu | 540-423-9841 |
| Bill Fiege | FAC 1 | 316 A | wfiege@germanna.edu | 540-891-3040 |


